<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suspended Motion</title>
	<atom:link href="http://suspendedmotion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suspendedmotion.com</link>
	<description>Suspended Motion</description>
	<lastBuildDate>Wed, 16 May 2012 16:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PK Subban elbows David Krejci, turtles w/SlowMo 1/12/12</title>
		<link>http://suspendedmotion.com/suspended-motion/pk-subban-elbows-david-krejci-turtles-wslowmo-11212/</link>
		<comments>http://suspendedmotion.com/suspended-motion/pk-subban-elbows-david-krejci-turtles-wslowmo-11212/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[1/12/12]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[elbows]]></category>
		<category><![CDATA[Krejci]]></category>
		<category><![CDATA[Subban]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[w/SlowMo]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/pk-subban-elbows-david-krejci-turtles-wslowmo-11212/</guid>
		<description><![CDATA[PK Subban elbows David Krejci, Andrew Ference immediately drops the gloves but Subban turtles and covers his face, and Montreal is given a powerplay, on January 12, 2012. Slow motion starts at 2:21. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/heF3OY2Pnoo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/heF3OY2Pnoo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>PK Subban elbows David Krejci, Andrew Ference immediately drops the gloves but Subban turtles and covers his face, and Montreal is given a powerplay, on January 12, 2012. Slow motion starts at 2:21.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/pk-subban-elbows-david-krejci-turtles-wslowmo-11212/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Xenogears 102 Suspended Animation</title>
		<link>http://suspendedmotion.com/suspended-motion/xenogears-102-suspended-animation/</link>
		<comments>http://suspendedmotion.com/suspended-motion/xenogears-102-suspended-animation/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Suspended]]></category>
		<category><![CDATA[Xenogears]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/xenogears-102-suspended-animation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0l1B93uVaaQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0l1B93uVaaQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/xenogears-102-suspended-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lob Shot in Super Slow Motion &#8211; 20000fps!!</title>
		<link>http://suspendedmotion.com/suspended-motion/lob-shot-in-super-slow-motion-20000fps/</link>
		<comments>http://suspendedmotion.com/suspended-motion/lob-shot-in-super-slow-motion-20000fps/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[20000fps]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Shot]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/lob-shot-in-super-slow-motion-20000fps/</guid>
		<description><![CDATA[Lob shot, with a 64 degree wedge, filmed at 20000 fps and a shutter speed of 1/20000 by Quintic Consultancy using a Photron high speed camera. Ball rotates backwards 20 degrees whilst on the club face Note damage to ball &#8230; <a href="http://suspendedmotion.com/suspended-motion/lob-shot-in-super-slow-motion-20000fps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/onWilRDea7A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/onWilRDea7A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Lob shot, with a 64 degree wedge, filmed at 20000 fps and a shutter speed of 1/20000 by Quintic Consultancy using a Photron high speed camera. Ball rotates backwards 20 degrees whilst on the club face Note damage to ball cover just after impact. Ball suspended just before impact as club pushes mat down For more information please visit www.quintic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/lob-shot-in-super-slow-motion-20000fps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 10 Hooke&#8217;s Law Springs Simple Harmonic Motion Pendulum Small Angle Approximation</title>
		<link>http://suspendedmotion.com/suspended-motion/lecture-10-hookes-law-springs-simple-harmonic-motion-pendulum-small-angle-approximation/</link>
		<comments>http://suspendedmotion.com/suspended-motion/lecture-10-hookes-law-springs-simple-harmonic-motion-pendulum-small-angle-approximation/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[Angle]]></category>
		<category><![CDATA[Approximation]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Hooke's]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Pendulum]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Springs]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/lecture-10-hookes-law-springs-simple-harmonic-motion-pendulum-small-angle-approximation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QyCy90i5mQE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/QyCy90i5mQE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/lecture-10-hookes-law-springs-simple-harmonic-motion-pendulum-small-angle-approximation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smartguard Motion Light with Video for Home</title>
		<link>http://suspendedmotion.com/suspended-motion/smartguard-motion-light-with-video-for-home/</link>
		<comments>http://suspendedmotion.com/suspended-motion/smartguard-motion-light-with-video-for-home/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Smartguard]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/smartguard-motion-light-with-video-for-home/</guid>
		<description><![CDATA[Smartguard Motion Light with Video is an effective but affordable seurity product for home or business. It combines a motion sensor floodlight with a digitave video camera and audio warning clips. Available at Sam&#8217;s Club. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bh8CGgAUbwU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bh8CGgAUbwU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/bh8CGgAUbwU/default.jpg /></div>
<p>Smartguard Motion Light with Video is an effective but affordable seurity product for home or business. It combines a motion sensor floodlight with a digitave video camera and audio warning clips. Available at Sam&#8217;s Club.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/smartguard-motion-light-with-video-for-home/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant 06/07 Season</title>
		<link>http://suspendedmotion.com/suspended-motion/kobe-bryant-0607-season/</link>
		<comments>http://suspendedmotion.com/suspended-motion/kobe-bryant-0607-season/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[06/07]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Season]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/kobe-bryant-0607-season/</guid>
		<description><![CDATA[During the 2006/07 season, Bryant was selected to his 9th All-Star Game appearance, and on February 18, he logged 31 points, 6 assists, and 6 steals, earning his second career All-Star Game MVP trophy. Over the course of the season, &#8230; <a href="http://suspendedmotion.com/suspended-motion/kobe-bryant-0607-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7YDg1xE8nVo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7YDg1xE8nVo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>During the 2006/07 season, Bryant was selected to his 9th All-Star Game appearance, and on February 18, he logged 31 points, 6 assists, and 6 steals, earning his second career All-Star Game MVP trophy. Over the course of the season, Bryant became involved in a number of on court incidents. On January 28 while attempting to draw contact on a potential game winning jumpshot, he flailed his arm striking San Antonio Spurs guard Manu Ginóbili in the face with his elbow.Following a league review, Bryant was suspended for the subsequent game at Madison Square Garden against the New York Knicks. The basis given for the suspension was that Bryant had performed an &#8220;unnatural motion&#8221; in swinging his arm backwards.Later, on March 6, he seemed to repeat the motion, this time striking Minnesota Timberwolves guard Marko Jari?.On March 7, the NBA handed Bryant his second one-game suspension.In his first game back on March 9, he elbowed Kyle Korver in the face which was retrospectively re-classified as a Type 1 flagrant foul. On March 16, Bryant scored a season-high 65 points in a home game against the Portland Trail Blazers, which helped end the Lakers 7-game losing streak. This was the second best scoring performance of his 11-year career.The following game, Bryant recorded 50 points against the Minnesota Timberwolves,[86] after which he scored 60 points in a road win against the Memphis Grizzlies—becoming the second Laker to score three straight 50-plus point games, a feat not seen <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/kobe-bryant-0607-season/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NYPD Police Pepper Spray Occupy Wall Street Protesters (Anthony Balogna)</title>
		<link>http://suspendedmotion.com/suspended-motion/nypd-police-pepper-spray-occupy-wall-street-protesters-anthony-balogna/</link>
		<comments>http://suspendedmotion.com/suspended-motion/nypd-police-pepper-spray-occupy-wall-street-protesters-anthony-balogna/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[Balogna]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Pepper]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Protesters]]></category>
		<category><![CDATA[Spray]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/nypd-police-pepper-spray-occupy-wall-street-protesters-anthony-balogna/</guid>
		<description><![CDATA[The Law of Occupation occupy.uslaw.com Twitter http The original slow motion video analysis of NYPD Deputy Inspector Anthony Bologna mace deployment near Union Square on September 24, 2011 as relayed by and credited with strengthening the nascent movement by New &#8230; <a href="http://suspendedmotion.com/suspended-motion/nypd-police-pepper-spray-occupy-wall-street-protesters-anthony-balogna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TZ05rWx1pig?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TZ05rWx1pig?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Law of Occupation occupy.uslaw.com Twitter http The original slow motion video analysis of NYPD Deputy Inspector Anthony Bologna mace deployment near Union Square on September 24, 2011 as relayed by and credited with strengthening the nascent movement by New York Times, CBS, UPI, The Guardian, Village Voice, and broadcast on MSNBC (citations: occupy.uslaw.com Additional reporting on this and related incidents updated at www.uslaw.com Support additional legal research and reporting at www.wepay.com Lawyers / Journalists wishing to contribute reporting or commentary, contact us (via youtube message or contact form on uslaw.com website.) Raw video &#8220;PEACEFUL FEMALE PROTESTORS PENNED IN THE STREET AND MACED!&#8221;: youtu.be</p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/nypd-police-pepper-spray-occupy-wall-street-protesters-anthony-balogna/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>17. Simple Harmonic Motion</title>
		<link>http://suspendedmotion.com/suspended-motion/17-simple-harmonic-motion/</link>
		<comments>http://suspendedmotion.com/suspended-motion/17-simple-harmonic-motion/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/17-simple-harmonic-motion/</guid>
		<description><![CDATA[Fundamentals of Physics (PHYS 200) The focus of the lecture is simple harmonic motion. Professor Shankar gives several examples of physical systems, such as a mass M attached to a spring, and explains what happens when such systems are disturbed. &#8230; <a href="http://suspendedmotion.com/suspended-motion/17-simple-harmonic-motion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Zz-9UVpYcJI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Zz-9UVpYcJI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Zz-9UVpYcJI/default.jpg /></div>
<p>Fundamentals of Physics (PHYS 200) The focus of the lecture is simple harmonic motion. Professor Shankar gives several examples of physical systems, such as a mass M attached to a spring, and explains what happens when such systems are disturbed. Amplitude, frequency and period of simple harmonic motion are also defined in the course of the lecture. Several problems are solved in order to demonstrate various cases of oscillation. 00:00 &#8211; Chapter 1. Example Equations of Oscillating Objects 10:49 &#8211; Chapter 2. Superposition of Solutions to Linear (Harmonic) Equations 30:16 &#8211; Chapter 3. Conditions for Solutions to Harmonic Equations 38:57 &#8211; Chapter 4. Exponential Functions as Generic Solutions 50:48 &#8211; Chapter 5. Undamped, Under-damped and Over-damped Oscillations 01:00:28 &#8211; Chapter 6. Driving Harmonic Force on Oscillator Complete course materials are available at the Open Yale Courses website: open.yale.edu This course was recorded in Fall 2006.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/17-simple-harmonic-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenz&#8217;s Law Demonstration in 1.5 Tesla MRI.mp4</title>
		<link>http://suspendedmotion.com/suspended-motion/lenzs-law-demonstration-in-1-5-tesla-mri-mp4/</link>
		<comments>http://suspendedmotion.com/suspended-motion/lenzs-law-demonstration-in-1-5-tesla-mri-mp4/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Lenz's]]></category>
		<category><![CDATA[MRI.mp4]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/lenzs-law-demonstration-in-1-5-tesla-mri-mp4/</guid>
		<description><![CDATA[Aluminum is non magnetic but becomes a conductor of magnetism when placed in a magnetic field. Because magnetic fields want to align in parallel directions, the aluminum blocks shown here will appear to be suspended in motion in one direction &#8230; <a href="http://suspendedmotion.com/suspended-motion/lenzs-law-demonstration-in-1-5-tesla-mri-mp4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/liDjr439-fY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/liDjr439-fY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Aluminum is non magnetic but becomes a conductor of magnetism when placed in a magnetic field. Because magnetic fields want to align in parallel directions, the aluminum blocks shown here will appear to be suspended in motion in one direction but fall with gravity in the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/lenzs-law-demonstration-in-1-5-tesla-mri-mp4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rae Crowther Co. &#8211; Motion Tackler</title>
		<link>http://suspendedmotion.com/suspended-motion/rae-crowther-co-motion-tackler/</link>
		<comments>http://suspendedmotion.com/suspended-motion/rae-crowther-co-motion-tackler/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suspended Motion]]></category>
		<category><![CDATA[Crowther]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Tackler]]></category>

		<guid isPermaLink="false">http://suspendedmotion.com/suspended-motion/rae-crowther-co-motion-tackler/</guid>
		<description><![CDATA[The first sled of its kind that is pushed by a coach into motion and then tackled to the ground by a player. The Motion Tackler is primarily designed to teach tackling, and in particular, angle tackling. It is the &#8230; <a href="http://suspendedmotion.com/suspended-motion/rae-crowther-co-motion-tackler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J955b-O705M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/J955b-O705M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The first sled of its kind that is pushed by a coach into motion and then tackled to the ground by a player. The Motion Tackler is primarily designed to teach tackling, and in particular, angle tackling. It is the first sled of its kind that can be pushed and rolled by a coach at a player, contacted in motion by the player, then tackled to the ground. The Motion Tackler bridges the gap between static tackling and live tackling without the risk of injuring another player. All other sleds are contacted while stationary. The coach can determine the speed of the sled by the force of his push. It does not take a lot of force to get the sled rolling. The sled is not attached to any cable or rail determining its range of motion (like dummies that are suspended overhead).<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suspendedmotion.com/suspended-motion/rae-crowther-co-motion-tackler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

